Price
Plastic surgery costs for the procedures offered by Dr. Perry Gdalevitch at Phi Plastic Surgery
BREAST PROCEDURES | PRICING | WITH TAXES |
Bilateral breast augmentation (implants) | starting at $9,000 | starting at $10,347.75 |
Revision breast augmentation (implants) | starting at $11,000 | starting at $12,647.25 |
Mastopexy (breast lift) | starting at $9,000 | starting at $10,347.75 |
Breast reduction | starting at $9,000 | starting at $10,347.75 |
Bilateral breast augmentation (implants) + mastopexy | starting at $14,500 | starting at $16,671.38 |
Breast augmentation with fat grafting (fat transfer) | between $15,000 & $17,000 | between $17,246.25 & $19,545.75 |
Mastopexy with fat grafting (fat transfer) | between $17,500 & $19,500 | between $20,120.63 & $22,420.13 |
Tuberous breast correction (augmentation + areolar correction | starting at $ 9,500 | starting at $10,922.63 |
Nipple reduction | starting at $2,700 | starting at $3,104.33 |
Nipple inversion (both) | starting at $2,700 | starting at $3,104.33 |
Gynecomastia (male breast reduction) | starting at $9,000 | starting at $10,347.75 |
BODY PROCEDURES | PRICING | WITH TAXES |
Abdominoplasty | between $13,000 & $15,000 | between $14,946.75 & $17,246.25 |
Abdominoplasty with liposuction 360 | between $17,000 & $19,000 | between $19,545.75 & $21,845.25 |
Abdominoplasty fleur de lis | starting at $15,000 | starting at $17,246.25 |
Posterior body lift | starting at $10,000 | starting at $11,497.50 |
Liposuction |
Submental Lipo 360 Lipo arms Lipo thighs Lipo inner/outer Lipo medial thighs Lipo lateral thighs Renuvion (add on) |
Submental Lipo 360 Lipo arms Lipo thighs Lipo inner/outer Lipo medial thighs Lipo lateral thighs Renuvion (add on) |
Thigh lift | between $10,000 & $12,000 | between $11,497.50 & $13,797 |
Buttock augmentation with fat grafting (brazilian buttlift) | starting at $15,000 | starting at $17,246.25 |
Brachioplasty | between $8,000 & $10,000 | between $9,198 & $11,497.50 |
Liposuction 360 – local anesthesia with sedation | starting at $9,000 | starting at $10,347.75 |
Labiaplasty – Bilateral – local anesthesia | starting at $4,000 | starting at $4,599.00 |
Excision of skin lesion – local anesthesia | $600 1st lesion
$240 2nd $160 3rd $100 4th |
$689.85 1st lesion
$275.94 2nd $183.96 3rd $114.98 4th |
FACIAL PROCEDURES | PRICING | WITH TAXES |
Upper bleph – local anesthesia | starting at $3,500 | starting at $4,024.13 |
Lower bleph – local anesthesia | starting at $5,000 | starting at $5,748.75 |
Upper bleph AND Lower bleph – local anesthesia with sedation | starting at $8,000 | starting at $9,198.00 |
Septorhinoplasty | starting at $10,000 | starting at $11,497.50 |
Mini facelift (mid face only) – local anesthesia with sedation | starting at $7,500 | starting at $8,623.13 |
Facelift (+ neck lift) – local anesthesia with sedation | starting at $13,500 | starting at $15,521.63 |
Neck lift – local anesthesia with sedation | starting at $9,000 | starting at $10,347.75 |
Lateral brow lift – local anesthesia | starting at $4,000 | starting at $4,599.00 |
Buccal fat pad reduction – local anesthesia | starting at $4,000 | starting at $4,599.00 |
Lip lift – local anesthesia | starting at $4,000 | starting at $4,599.00 |
NON SURGICAL | PRICING | WITH TAXES |
Belkyra | between $1,200 & $1,800 | between $1,379.70 & $2,069.55 |
Botox with Dr Perry | $15 / unit – average of 25 units needed. Approximately $375 | Approximately $431.16 |
Botox with Nurse Anissa | $10 / unit – average of 25 units needed. Approximately $250 | Approximately $287.44 |
Fillers with Dr Perry | $630 per syringe | $724.34 per syringe |
Filler with Nurse Anissa | $500 per syringe | $574.88 per syringe |
Non-surgical rhinoplasty | $800 | $919.80 |
Skin resurfacing | starting at $3,500 | starting at $4,024.13 |
Morpheus (RadioFrequency) | 1 area / 3 treatments –
$2,250 2 areas / 3 treatments – $4,000 |
1 area / 3 treatments –
$2,586.94 2 areas / 3 treatments – $4,599 |
FaceTite (RadioFrequency) – local anesthesia | Lower third of the face – $3,000
Submental area (includes liposuction if needed) – $4,000 |
Lower third of the face – $3,449,25
Submental area (includes liposuction if needed) – $4,599.00 |
Renuvion – J-Plasma (RadioFrequency) – local anesthesia | Arms (includes liposuction if needed) –
$5,000 Inner thigh (includes liposuction if needed) – $5,000 Abdomen (includes liposuction if needed) – $6,000 |
Arms (includes liposuction if needed) –
$5,748.75 Inner thigh (includes liposuction if needed) – $5,748.75 Abdomen (includes liposuction if needed) – $6,898.50 |
AccuTite | Lower eyelid – $1,800
Lower cheek – $2,500 Lower third of the face – $3,000 Submental area (includes liposuction if needed) – $4,000 Armpits (includes liposuction if needed) – $4,000 |
Lower eyelid – $2,069.55
Lower cheek – $2,874.38 Lower third of the face – $3,449.25 Submental area (includes liposuction if needed) – $4,599.00 Armpits (includes liposuction if needed) – $4,599.00 |
Microneedling | $200 | $229.95 |
PRP | $400 | $459.90 |
OTHERS | PRICING | WITH TAXES |
CONSULTATION | $150 | $172.46 |
All prices are subject to change. Taxes are applicable.
30 % of the amount of the surgery is required at the moment of the confirmation of the surgery date and is non refundable in case of a cancellation or change of date. The remaining balance is to be paid 2 weeks before the surgery and is non refundable.
Any insured person who is required to pay a payment contrary to the provisions of section 22.0.1 of the Health Insurance Act has the right to claim the reimbursement from the RAMQ.